Vacation Rental Home, Poipu Properties, Kauai, Hawaii, United States
866-925-7086 Everday 5am-5pm HST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Lotus Hale (House) Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
09/03/10 09/05/10 Labor Day $481 $481 $481 $481 $481 $481 $481 $3,199
09/06/10 11/23/10 Fall $421 $421 $421 $421 $421 $421 $421 $2,800
11/24/10 11/28/10 Thanksgiving $649 $649 $649 $649 $649 $649 $649 $4,316
11/29/10 12/16/10 Winter $501 $501 $501 $501 $501 $501 $501 $3,332
12/17/10 01/02/11 Christmas $679 $679 $679 $679 $679 $679 $679 $4,515
01/03/11 01/14/11 Winter $439 $439 $439 $439 $439 $439 $439 $2,919
01/15/11 01/17/11 Martin Luther King Jr. $479 $479 $479 $479 $479 $479 $479 $3,185
01/18/11 02/11/11 Winter $399 $399 $399 $399 $399 $399 $399 $2,653
02/12/11 02/14/11 Presidents Day $476 $476 $476 $476 $476 $476 $476 $3,165
02/15/11 05/20/11 Spring $379 $379 $379 $379 $379 $379 $379 $2,520
05/21/11 05/23/11 Memorial Day $479 $479 $479 $479 $479 $479 $479 $3,185
05/24/11 09/02/11 Summer $439 $439 $439 $439 $439 $439 $439 $2,919

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 8, Maximum 10
Housekeeping out cleaning Fee (Minimum per stay, or every week) $180
Security & Damage Deposit. Returned after stay, less overages $250
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 12.4%